Cabins
Hand-built mini cabins with a covered porch and loft — the perfect getaway, guest house, or hunting camp. Fully customizable.
Standard Cabin Features
- Secure investment with locking 3’ door
- Sturdy walls with 2’ x 4’ studs 16” o.c.
- 50-year premium Duratemp siding with LP Smart Trim
- Limited lifetime roof
- Strong floors with 4’ x 4’ p.t. skids
- Floor joist @ 16” o.c. with 5/8” Performax water-resistant flooring
- 8” gable overhangs
- Loft over porch with one 18” x 27” window
- Three 2’ x 3’ windows
- 4’ porch
Overall Height
| 10 feet wide | 11 ft. 8 in. |
| 12 feet wide | 12 ft. |
Interior sidewall 7 ft. clearance.
Available Paint Colors











Available Shingle Colors




Popular Cabin Models Include
Cabin Pricing
Price subject to change without notice.
| Size | MSRP |
|---|---|
| 8x12 | $4,626.59 |
| 8x14 | $4,893.94 |
| 8x16 | $5,245.78 |
| 10x12 | $5,341.36 |
| 10x14 | $5,653.03 |
| 10x16 | $5,979.94 |
| 10x18 | $6,495.24 |
| 10x20 | $7,031.32 |
| 10x24 | $7,625.57 |
| 12x12 | $6,306.85 |
| 12x14 | $6,615.75 |
| 12x16 | $7,061.79 |
| 12x18 | $7,610.33 |
| 12x20 | $8,109.01 |
| 12x24 | $9,300.29 |
| 12x28 | $10,571.91 |
| 12x30 | $11,325.60 |
| 14x20 | $9,172.85 |
| 14x24 | $10,674.41 |
| 14x28 | $12,188.45 |
| 14x30 | $13,057.00 |
| 14x32 | $13,525.17 |
| 14x36 | $14,896.53 |
Rent-to-own is not available on cabins. Call 208-983-0528 for current pricing and availability.



