Carriage Sheds
Classic carriage-house looks with wide double-door access for mowers, carts, and equipment. Fully customizable.
Standard Carriage Shed Features
- Locking 5’ double door with decorative transom window in doors
- Sturdy walls with 2’ x 4’ studs 16” o.c.
- 50-year premium Duratemp siding with LP Smart Trim
- Limited lifetime roof
- Strong floors with 4’ x 4’ p.t. skids
- Floor joist @ 16” o.c. with 5/8” Performax water-resistant flooring
- 8” gable overhangs
- Two 2’ x 3’ windows with shutters
- 5.5” fascia
Overall Height
| 10 feet wide | 10 ft. 8 in. |
| 12 feet wide | 11 ft. 2 in. |
Interior sidewall 7 ft. clearance.
Available Paint Colors











Available Shingle Colors




Popular Carriage Models Include
Carriage
Price subject to change without notice.
| Size | MSRP | RTO |
|---|---|---|
| 8x8 | $3,253.85 | $143.79 |
| 8x10 | $3,870.27 | $171.03 |
| 8x12 | $4,305.22 | $190.26 |
| 8x14 | $4,647.37 | $205.38 |
| 8x16 | $4,892.55 | $216.21 |
| 10x12 | $4,978.44 | $220.01 |
| 10x14 | $5,464.65 | $241.49 |
| 10x16 | $5,869.00 | $259.36 |
| 10x18 | $6,383.00 | $282.08 |
| 10x20 | $6,676.70 | $295.06 |
| 10x24 | $7,241.87 | $320.03 |
| 12x12 | $6,099.07 | $269.53 |
| 12x14 | $6,384.42 | $282.14 |
| 12x16 | $6,707.18 | $296.40 |
| 12x18 | $7,361.00 | $325.30 |
| 12x20 | $7,700.37 | $340.29 |
| 12x24 | $8,917.97 | $394.10 |
| 12x28 | $10,328.11 | $456.42 |
| 12x30 | $10,713.20 | $473.44 |
RTO = monthly rent-to-own payment. Call 208-983-0528 for current pricing and availability.

