Utility Style Sheds
Our most popular hand-built storage sheds, designed to withstand Idaho winters. Fully customizable.
Standard Utility Shed Features
- Secure investment with locking 46” door
- Sturdy walls with 2’ x 4’ studs 16” o.c.
- 50-year premium Duratemp siding with LP Smart Trim
- Limited lifetime roof
- Strong floors with 4’ x 4’ p.t. skids
- Floor joist @ 16” o.c. with 5/8” Performax water-resistant flooring
Overall Height
| 8 feet wide | 9 ft. 10 in. |
| 10 feet wide | 10 ft. 3 in. |
| 12 feet wide | 10 ft. 8 in. |
Interior wall 7 ft. clearance.
Available Paint Colors











Available Shingle Colors




Popular Utility Style Models Include
Utility Shed Pricing
Price subject to change without notice.
| Size | MSRP | RTO |
|---|---|---|
| 6x8 | $2,304.00 | $112.00 |
| 8x8 | $2,826.00 | $137.38 |
| 8x10 | $3,282.40 | $159.56 |
| 8x12 | $3,618.00 | $175.88 |
| 8x14 | $3,937.00 | $191.38 |
| 8x16 | $4,198.00 | $204.07 |
| 10x10 | $3,768.00 | $183.17 |
| 10x12 | $4,059.00 | $197.31 |
| 10x14 | $4,735.50 | $230.20 |
| 10x16 | $5,025.90 | $244.31 |
| 10x18 | $5,685.00 | $276.35 |
| 10x20 | $6,051.00 | $294.15 |
| 10x24 | $6,989.00 | $339.74 |
| 12x12 | $4,765.12 | $231.64 |
| 12x14 | $5,062.94 | $246.11 |
| 12x16 | $5,760.00 | $280.00 |
| 12x18 | $6,108.77 | $296.95 |
| 12x20 | $6,599.13 | $320.79 |
| 12x24 | $7,928.93 | $385.43 |
| 12x28 | $9,210.25 | $447.72 |
| 14x16 | $6,450.37 | $313.32 |
| 14x20 | $7,674.05 | $373.04 |
| 14x24 | $9,211.63 | $447.79 |
| 14x28 | $10,754.75 | $522.80 |
| 14x32 | $12,153.81 | $590.81 |
| 14x36 | $13,292.46 | $646.16 |
| 14x40 | $15,120.00 | $735.00 |
RTO = monthly rent-to-own payment. Call 208-983-0528 for current pricing and availability.



















